Partner | Organisation | Function | ||||
P1 | Susanne Crewell | University of Cologne | Project coordinator, Lead WP1, Leader sub-board Network coordination |
|||
P2 | Doina Nicolae | INOE/University of Bucharest | Leader sub-board Planning & Recruitment |
|||
P3 | Alex Papayannis | NTUA | Lead WP2, Leader sub-board Individual Training |
|||
P4 | Francesc Rocadenbosch | UPC | Member sub-board Planning & Recruitment |
|||
P5 | Aldo Amodeo | CNR-IMAA | Lead WP3, Leader sub-board Network Training |
|||
P6 | Christine Chiu | University of Reading | Member sub-board Individual Training |
|||
P7 | Herman Russchenberg | TUDelft | Lead WP4, Leader sub-board Dissemination |
|||
P8 | Ulla Wandinger | TROPOS Leipzig | Member sub-board Dissemination |
|||
P9 | Christine Böckmann | University of Potsdam | Member sub-board Network Training |
|||
P10 | George Georgoussis | Raymetrics S.A. | Associated Partner |
|||
P11 | Frank Gekat | Selex Systems Integration GmbH | Associated Partner, Member sub-board Dissemination |
|||
P12 | Matthias Bauer-Pfundstein | METEK GmbH | Associated Partner |
|||
P13 | Thomas Rose | Radiometer Physics GmbH | Associated Partner, Member sub-board Network Training |
|||
P14 | Stephane Victori | Cimel Electronique | Associated Partner, Member sub-board Individual Training |
|||
P1 |
María Barrera Verdejo |
University of Cologne |
ESR representative |
|||
P2 |
Ioannis Binietoglou
|
INOE |
ER representative |